Full Time Results and Asian Handicap
In the table below you will find our AI prediccions for Eredivisie round 22. Asian refers to the recomended asian handicap line.
Date | League | Home Team | Away Team | Prediction | Asian |
---|---|---|---|---|---|
2025-02-08 | Eredivisie | Heracles | Go Ahead Eagles | A | 1X2 |
2025-02-08 | Eredivisie | PSV Eindhoven | Willem II | H | No bet |
2025-02-08 | Eredivisie | Groningen | Nijmegen | H | +0.25 |
2025-02-08 | Eredivisie | Feyenoord | Sparta Rotterdam | H | No bet |
2025-02-09 | Eredivisie | Utrecht | Almere City | H | No bet |
2025-02-09 | Eredivisie | For Sittard | Ajax | A | No bet |
2025-02-09 | Eredivisie | Waalwijk | NAC Breda | A | 0 |
2025-02-09 | Eredivisie | AZ Alkmaar | Zwolle | H | No bet |
2025-02-09 | Eredivisie | Heerenveen | Twente | A | 1X2 |
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target |
---|---|---|---|---|---|
2025-02-08 | Heracles | Go Ahead Eagles | 82 | 44 | 1.58 |
2025-02-08 | PSV Eindhoven | Willem II | 50 | 50 | 2.00 |
2025-02-08 | Groningen | Nijmegen | 20 | 11 | 6.43 |
2025-02-08 | Feyenoord | Sparta Rotterdam | 67 | 70 | 1.46 |
2025-02-09 | Utrecht | Almere City | 60 | 11 | 2.81 |
2025-02-09 | For Sittard | Ajax | 40 | 60 | 2.00 |
2025-02-09 | Waalwijk | NAC Breda | 50 | 50 | 2.00 |
2025-02-09 | AZ Alkmaar | Zwolle | 70 | 50 | 1.67 |
2025-02-09 | Heerenveen | Twente | 50 | 73 | 1.63 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
---|---|---|---|---|---|
2025-02-08 | Heracles | Go Ahead Eagles | 3.01 | 1.73 | 2.38 |
2025-02-08 | PSV Eindhoven | Willem II | 3.55 | 1.45 | 3.21 |
2025-02-08 | Groningen | Nijmegen | 1.97 | 3.17 | 1.46 |
2025-02-08 | Feyenoord | Sparta Rotterdam | 2.71 | 1.97 | 2.04 |
2025-02-09 | Utrecht | Almere City | 2.80 | 1.88 | 2.13 |
2025-02-09 | For Sittard | Ajax | 3.05 | 1.70 | 2.43 |
2025-02-09 | Waalwijk | NAC Breda | 3.00 | 1.73 | 2.36 |
2025-02-09 | AZ Alkmaar | Zwolle | 2.85 | 1.84 | 2.19 |
2025-02-09 | Heerenveen | Twente | 2.83 | 1.86 | 2.16 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
---|---|---|---|---|
PSV Eindhoven | 3.70 | 0.70 | 2.82 | 1.45 |
Feyenoord | 2.00 | 1.22 | 2.27 | 1.36 |
Ajax | 2.40 | 0.70 | 1.90 | 1.10 |
Twente | 2.56 | 0.89 | 1.64 | 1.73 |
Utrecht | 1.70 | 2.00 | 2.09 | 1.18 |
Go Ahead Eagles | 2.18 | 1.36 | 1.44 | 1.67 |
AZ Alkmaar | 2.00 | 1.20 | 1.45 | 0.82 |
Nijmegen | 2.09 | 1.27 | 0.89 | 1.56 |
For Sittard | 1.40 | 1.70 | 1.36 | 1.91 |
Waalwijk | 1.10 | 1.80 | 1.36 | 2.45 |
NAC Breda | 1.45 | 1.36 | 1.00 | 2.10 |
Zwolle | 1.55 | 1.45 | 0.90 | 1.60 |
Heracles | 1.45 | 1.45 | 0.80 | 2.10 |
Willem II | 1.27 | 1.18 | 1.00 | 1.70 |
Heerenveen | 1.50 | 0.80 | 0.73 | 2.73 |
Sparta Rotterdam | 0.82 | 1.55 | 1.00 | 1.20 |
Groningen | 1.00 | 0.50 | 0.64 | 2.27 |
Almere City | 0.82 | 2.55 | 0.22 | 1.67 |
The table below shows the percentage of matches with over 2.5 goal for the home team at home, and the away team away.
Date | Home Team | Away Team | Home +2.5(%) | Away +2.5 (%) | Target odds +2.5 |
---|---|---|---|---|---|
2025-02-08 | Heracles | Go Ahead Eagles | 45 | 67 | 1.78 |
2025-02-08 | PSV Eindhoven | Willem II | 90 | 30 | 1.67 |
2025-02-08 | Groningen | Nijmegen | 20 | 44 | 3.10 |
2025-02-08 | Feyenoord | Sparta Rotterdam | 56 | 40 | 2.09 |
2025-02-09 | Utrecht | Almere City | 60 | 44 | 1.91 |
2025-02-09 | For Sittard | Ajax | 80 | 50 | 1.54 |
2025-02-09 | Waalwijk | NAC Breda | 60 | 60 | 1.67 |
2025-02-09 | AZ Alkmaar | Zwolle | 70 | 30 | 2.00 |
2025-02-09 | Heerenveen | Twente | 30 | 82 | 1.79 |