AI Football Tips: 2. Bundesliga round 11

The competitive cauldron of the 2. Bundesliga roars into Matchweek 11 from November 6 to 8, with critical promotion points and relegation survival on the line. The action kicks off on Friday evening as Eintracht Braunschweig battle FC Energie Cottbus at the Eintracht-Stadion, while SG Dynamo Dresden entertain SpVgg Greuther Fürth in front of their passionate home support. Saturday amplifies the drama across the division, featuring Hertha BSC taking on VfL Wolfsburg in the capital, alongside traditional heavyweights 1. FC Nürnberg locking horns with SV Darmstadt 98, Holstein Kiel meeting Arminia Bielefeld, and VfL Osnabrück hosting 1. FC Kaiserslautern.

Sunday’s closing fixtures promise further twists in the table as 1. FC Heidenheim square off against Hannover 96 at the Voith-Arena, while 1. FC Magdeburg welcome FC St. Pauli in an electric atmosphere. With extraordinary parity across Germany’s second tier where any side can topple another, granular analytics make all the difference. Tap into our proprietary AI algorithms, match simulations, and performance metrics to uncover value and sharp insights across every 2. Bundesliga fixture.

1X2 Match Projections

We let our algorithms crunch the numbers, dig into recent team stats, and do the heavy lifting so you don’t have to! Here is our 1X2 outlook for 2. Bundesliga at a glance.

Date Home Team Away Team 1X2 Pick
2026-11-06 Dynamo Dresden Greuther Fürth 2
2026-11-06 Eintracht Braunschweig Energie Cottbus 2
2026-11-07 Osnabrück Kaiserslautern 2
2026-11-07 Nürnberg Darmstadt 98 1
2026-11-07 Holstein Kiel Arminia Bielefeld 2
2026-11-07 Hertha BSC Wolfsburg 1
2026-11-08 Heidenheim Hannover 96 1
2026-11-08 Magdeburg St. Pauli 1
2026-11-08 Bochum Karlsruher SC 2

Full Time Results and Asian Handicap

In the table below you will find our AI prediccions for 2. Bundesliga round 11. Asian refers to the recomended asian handicap line.

Date League Home Team Away Team P(H) P(D) P(A) Prediction Asian
2026-11-06 2. Bundesliga Dynamo Dresden Greuther Fürth 0.3277 0.3333 0.3390 A +0.5
2026-11-06 2. Bundesliga Eintracht Braunschweig Energie Cottbus 0.3467 0.3332 0.3201 H 1X2
2026-11-07 2. Bundesliga Osnabrück Kaiserslautern 0.3092 0.3327 0.3581 A -0.25
2026-11-07 2. Bundesliga Nürnberg Darmstadt 98 0.3903 0.3303 0.2795 H 1X2
2026-11-07 2. Bundesliga Holstein Kiel Arminia Bielefeld 0.3261 0.3333 0.3406 A 0
2026-11-07 2. Bundesliga Hertha BSC Wolfsburg 0.3518 0.3330 0.3152 H 1X2
2026-11-08 2. Bundesliga Heidenheim Hannover 96 0.3563 0.3328 0.3109 H 1X2
2026-11-08 2. Bundesliga Magdeburg St. Pauli 0.3216 0.3332 0.3452 A 0
2026-11-08 2. Bundesliga Bochum Karlsruher SC 0.3373 0.3333 0.3294 H 1X2

⚽ Get Access to Our Top Football Picks

Powered by AI and betting expertise, our carefully selected tips are available through Tipsterr —where you can see our tracked profit.

Explore Our Picks

Both Teams to Score

BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.

Date Home Team Away Team BTS Home (%) BTS Away (%) BTS Target BTS No Target
2026-11-06 Dynamo Dresden Greuther Fürth 50 80 1.86 2.16
2026-11-06 Eintracht Braunschweig Energie Cottbus 40 60 1.58 2.73
2026-11-07 Osnabrück Kaiserslautern 60 20 1.72 2.40
2026-11-07 Nürnberg Darmstadt 98 60 25 2.99 1.50
2026-11-07 Holstein Kiel Arminia Bielefeld 60 60 2.16 1.86
2026-11-07 Hertha BSC Wolfsburg 75 60 1.66 2.51
2026-11-08 Heidenheim Hannover 96 60 40 3.16 1.46
2026-11-08 Magdeburg St. Pauli 40 80 1.56 2.80
2026-11-08 Bochum Karlsruher SC 40 50 2.40 1.71

Totals

The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.

Date League Home Team Away Team +2.5 target odds -2.5 target odds
2026-11-06 2. Bundesliga Dynamo Dresden Greuther Fürth 1.50 3.01
2026-11-06 2. Bundesliga Eintracht Braunschweig Energie Cottbus 1.84 2.19
2026-11-07 2. Bundesliga Osnabrück Kaiserslautern 1.69 2.45
2026-11-07 2. Bundesliga Nürnberg Darmstadt 98 1.48 3.07
2026-11-07 2. Bundesliga Holstein Kiel Arminia Bielefeld 1.36 3.75
2026-11-07 2. Bundesliga Hertha BSC Wolfsburg 1.75 2.32
2026-11-08 2. Bundesliga Heidenheim Hannover 96 1.65 2.54
2026-11-08 2. Bundesliga Magdeburg St. Pauli 1.48 3.10
2026-11-08 2. Bundesliga Bochum Karlsruher SC 1.75 2.33

First Half Goals

The table below shows estimated first-half goal probabilities using Poisson distribution. HT Avg is the expected number of goals before half-time. O/U 0.5 FH and O/U 1.5 FH are the corresponding over/under odds for the first half.

Home Team Away Team HT Avg O 0.5 FH U 0.5 FH O 1.5 FH U 1.5 FH
Dynamo Dresden Greuther Fürth 1.68 1.23 5.38 1.99 2.01
Eintracht Braunschweig Energie Cottbus 1.94 1.17 6.93 1.74 2.36
Osnabrück Kaiserslautern 0.89 1.70 2.43 4.48 1.29
Nürnberg Darmstadt 98 1.73 1.21 5.66 1.93 2.07
Holstein Kiel Arminia Bielefeld 1.07 1.52 2.92 3.44 1.41
Hertha BSC Wolfsburg 1.24 1.41 3.45 2.85 1.54
Heidenheim Hannover 96 1.18 1.44 3.27 3.01 1.50
Magdeburg St. Pauli 1.35 1.35 3.86 2.56 1.64
Bochum Karlsruher SC 1.07 1.52 2.92 3.44 1.41

Early Goals (First 15 Minutes)

The table below shows the probability of a goal being scored in the first 15 minutes. EG Home/Away (%) is the historical frequency across all matches for each team. Poisson ≥1 (%) is the model-estimated probability of at least one early goal in this fixture.

Home Team Away Team EG Home (%) EG Away (%) Poisson ≥1 (%)
Dynamo Dresden Greuther Fürth 80.0 30.0 44.2
Eintracht Braunschweig Energie Cottbus 40.0 40.0 32.2
Osnabrück Kaiserslautern 20.0 10.0 4.7
Nürnberg Darmstadt 98 50.0 70.0 57.3
Holstein Kiel Arminia Bielefeld 30.0 40.0 25.3
Hertha BSC Wolfsburg 40.0 60.0 44.2
Heidenheim Hannover 96 50.0 40.0 38.5
Magdeburg St. Pauli 70.0 20.0 28.9
Bochum Karlsruher SC 30.0 20.0 13.6

Corners Over/Under 9.5

The table below shows the predicted corner totals for each fixture using strength-of-schedule adjusted ratings. Corner Avg is the expected total corners. +9.5 and -9.5 odds are the model-estimated decimal odds for over and under 9.5 total corners.

Home Team Away Team Corner Avg +9.5 odds -9.5 odds
Dynamo Dresden Greuther Fürth 11.40 1.46 3.17
Eintracht Braunschweig Energie Cottbus 12.11 1.34 3.98
Osnabrück Kaiserslautern 11.69 1.40 3.48
Nürnberg Darmstadt 98 11.21 1.50 2.99
Holstein Kiel Arminia Bielefeld 11.10 1.53 2.90
Hertha BSC Wolfsburg 12.39 1.30 4.37
Heidenheim Hannover 96 13.68 1.17 6.97
Magdeburg St. Pauli 9.31 2.22 1.82
Bochum Karlsruher SC 10.69 1.64 2.57

We also have calculated the average goals scored and conceded for the teams. See the table below.

Team Home Goals Home Conceded Away Goals Away Conceded
Wolfsburg 2.80 1.20 2.20 1.60
Nürnberg 2.60 1.40 2.20 1.20
Hertha BSC 2.25 0.75 2.33 0.83
Magdeburg 3.00 1.40 1.20 1.20
Energie Cottbus 1.80 1.80 1.80 2.20
Heidenheim 2.20 1.40 1.20 2.20
Eintracht Braunschweig 1.60 1.60 1.60 2.00
Arminia Bielefeld 2.40 1.20 0.80 1.80
Osnabrück 1.60 1.60 1.20 1.80
Greuther Fürth 1.20 1.20 1.40 2.00
Karlsruher SC 1.67 1.83 0.75 2.50
Dynamo Dresden 1.25 1.00 1.17 2.67
St. Pauli 1.20 1.20 1.20 1.20
Hannover 96 1.40 1.20 0.60 2.00
Holstein Kiel 1.60 1.00 0.40 1.40
Kaiserslautern 1.20 0.60 0.60 0.80
Darmstadt 98 1.33 1.00 0.25 3.25
Bochum 0.40 1.00 1.20 1.20

Correct Score Predictions

These projections are generated using advanced statistical models that evaluate team strength, expected‑goals data, and historical scoring patterns. The table below highlights the most probable scorelines based on current performance indicators and model‑driven probability weighting.

Date League Home Team Away Team Home Score Away Score Score Prob (%)
2026-11-06 2. Bundesliga Dynamo Dresden Greuther Fürth 1 1 13.2
2026-11-06 2. Bundesliga Eintracht Braunschweig Energie Cottbus 1 1 13.8
2026-11-07 2. Bundesliga Osnabrück Kaiserslautern 2 1 9.8
2026-11-07 2. Bundesliga Nürnberg Darmstadt 98 2 0 10.8
2026-11-07 2. Bundesliga Holstein Kiel Arminia Bielefeld 1 1 10.8
2026-11-07 2. Bundesliga Hertha BSC Wolfsburg 1 1 10.5
2026-11-08 2. Bundesliga Heidenheim Hannover 96 2 1 10.0
2026-11-08 2. Bundesliga Magdeburg St. Pauli 1 1 11.6
2026-11-08 2. Bundesliga Bochum Karlsruher SC 1 1 10.4


AI-Odds Picks on Tipsterr

⚽ AI-Powered Betting: Transparent, Tested, Tracked

Wondering whether AI-powered betting delivers results? We track every bet we place transparently through Tipsterr. See how we’re performing — and if you like what you see, join us!.

Explore Our Picks