In the table below you will find our AI prediccions for Primeira Liga round 9.
Date | Home Team | Away Team | Prediction |
---|---|---|---|
2024-10-25 | Casa Pia | Nacional | 1 |
2024-10-25 | Santa Clara | Gil Vicente FC | 1 |
2024-10-26 | Estoril | Arouca | 1 |
2024-10-26 | Boavista | Moreirense | 1 |
2024-10-26 | Famalicão | Sporting CP | 2 |
2024-10-27 | Braga | Farense | 1 |
2024-10-27 | Benfica | Rio Ave | 1 |
2024-10-27 | Estrela | Vitória | 2 |
2024-10-28 | AVS Futebol | Porto | 2 |
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away.
Date | Home Team | Away Team | Goal Avg. |
---|---|---|---|
2024-10-25 | Casa Pia | Nacional | 2.11 |
2024-10-25 | Santa Clara | Gil Vicente FC | 2.57 |
2024-10-26 | Estoril | Arouca | 2.72 |
2024-10-26 | Boavista | Moreirense | 2.54 |
2024-10-26 | Famalicão | Sporting CP | 2.55 |
2024-10-27 | Braga | Farense | 2.74 |
2024-10-27 | Benfica | Rio Ave | 3.12 |
2024-10-27 | Estrela | Vitória | 2.02 |
2024-10-28 | AVS Futebol | Porto | 1.94 |
The median goal provides a stable measure of a team’s typical scoring performance. Unlike the mean, which can be influenced by outliers, the median is robust and useful for predicting future performance. Please see the table below for the teams median performance at home or away, respectively.
Date | Home Team | Away Team | Median Home | Median Away |
---|---|---|---|---|
2024-10-25 | Casa Pia | Nacional | 1.85 | 1.85 |
2024-10-25 | Santa Clara | Gil Vicente FC | 2.05 | 3.15 |
2024-10-26 | Estoril | Arouca | 2.50 | 2.80 |
2024-10-26 | Boavista | Moreirense | 1.70 | 3.35 |
2024-10-26 | Famalicão | Sporting CP | 1.65 | 3.35 |
2024-10-27 | Braga | Farense | 2.50 | 2.20 |
2024-10-27 | Benfica | Rio Ave | 3.05 | 3.75 |
2024-10-27 | Estrela | Vitória | 2.60 | 1.50 |
2024-10-28 | AVS Futebol | Porto | 1.40 | 1.80 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
---|---|---|---|---|
Sporting CP | 2.50 | 0.42 | 3.00 | 0.45 |
Porto | 3.02 | 0.42 | 1.13 | 1.23 |
Benfica | 2.50 | 0.57 | 1.43 | 0.67 |
Braga | 1.70 | 1.25 | 1.25 | 1.08 |
Santa Clara | 1.45 | 0.58 | 1.35 | 1.00 |
Gil Vicente FC | 1.62 | 1.05 | 0.98 | 2.15 |
Moreirense | 0.92 | 1.00 | 1.68 | 1.42 |
Nacional | 1.47 | 1.93 | 1.15 | 1.02 |
Rio Ave | 1.95 | 0.88 | 0.60 | 2.55 |
Vitória | 1.35 | 1.18 | 0.92 | 0.82 |
Boavista | 0.83 | 1.13 | 1.18 | 1.38 |
Casa Pia | 1.30 | 0.75 | 0.75 | 1.70 |
AVS Futebol | 0.70 | 0.82 | 1.08 | 1.60 |
Famalicão | 1.05 | 0.60 | 0.68 | 1.25 |
Farense | 1.12 | 1.92 | 0.55 | 1.98 |
Arouca | 0.65 | 1.78 | 0.68 | 2.08 |
Estrela | 0.80 | 1.50 | 0.50 | 1.50 |
Estoril | 0.43 | 2.25 | 0.82 | 1.80 |