AI Football Tips: MLS round 17

## Buckle Up, MLS Fans! AI Has Spoken on Round 17 – And It’s WILD! Get ready for a rollercoaster ride through Matchday 17 of Major League Soccer! We’re diving headfirst into the data with some seriously fascinating insights powered by artificial intelligence. Did you know that this season alone we’ve already witnessed over 300 goals scored, showcasing just how exciting and unpredictable MLS has become? Forget gut feelings – we’ve unleashed a sophisticated AI model to crunch the numbers and deliver its predictions for every match in Round 17. Expect some surprising outcomes, intriguing probabilities, and maybe even a few upsets! We’re talking projected scores, shot statistics, and likelihood of clean sheets – all designed to give you an edge as you navigate this week’s action. Remember though, these are just projections – sports betting always carries risk, so please gamble responsibly! Let’s jump in and see what the AI has unearthed!

Full Time Result Predictions

In the table below you will find our AI prediccions for MLS round 17.

Date League HomeTeam AwayTeam Home Score Away Score
2025-05-31 MLS St. Louis SJ Earthquakes 1 1
2025-05-31 MLS Nashville SC NYCFC 2 1
2025-05-31 MLS NY Red Bulls Atlanta Utd 2 1
2025-05-31 MLS CF Montréal NE Revolution 1 1
2025-05-31 MLS Toronto FC Charlotte 1 1
2025-05-31 MLS Orlando City Chicago Fire 2 1
2025-05-31 MLS Inter Miami Columbus Crew 2 1
2025-05-31 MLS FC Cincinnati D.C. United 2 1
2025-06-01 MLS FC Dallas Philadelphia Union 1 1
2025-06-01 MLS Houston Dynamo Sporting KC 1 1
2025-06-01 MLS San Diego FC Austin 2 1
2025-06-01 MLS LA Galaxy Real Salt Lake 2 1
2025-06-01 MLS Seattle Sounders Minnesota Utd 2 1

Both Teams to Score

BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.

Date Home Team Away Team BTS Home (%) BTS Away (%) BTS Target BTS No Target
2025-05-31 St. Louis SJ Earthquakes 43 57 2.00 2.00
2025-05-31 Nashville SC NYCFC 56 29 2.38 1.73
2025-05-31 NY Red Bulls Atlanta Utd 62 50 1.78 2.29
2025-05-31 CF Montréal NE Revolution 67 44 1.80 2.25
2025-05-31 Toronto FC Charlotte 33 62 2.09 1.92
2025-05-31 Orlando City Chicago Fire 62 100 1.23 5.33
2025-05-31 Inter Miami Columbus Crew 75 86 1.24 5.09
2025-05-31 FC Cincinnati D.C. United 57 57 1.75 2.33
2025-06-01 FC Dallas Philadelphia Union 50 57 1.87 2.15
2025-06-01 Houston Dynamo Sporting KC 62 62 1.60 2.67
2025-06-01 San Diego FC Austin 44 43 2.29 1.77
2025-06-01 LA Galaxy Real Salt Lake 57 67 1.62 2.63
2025-06-01 Seattle Sounders Minnesota Utd 43 25 2.95 1.51

Totals

The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.

Date Home Team Away Team Goal Avg. +2.5 target odds -2.5 target odds
2025-05-31 St. Louis SJ Earthquakes 2.07 2.92 1.52
2025-05-31 Nashville SC NYCFC 2.52 2.17 1.86
2025-05-31 NY Red Bulls Atlanta Utd 3.22 1.60 2.66
2025-05-31 CF Montréal NE Revolution 2.64 2.03 1.97
2025-05-31 Toronto FC Charlotte 2.52 2.17 1.86
2025-05-31 Orlando City Chicago Fire 4.31 1.24 5.10
2025-05-31 Inter Miami Columbus Crew 3.37 1.53 2.89
2025-05-31 FC Cincinnati D.C. United 3.14 1.65 2.55
2025-06-01 FC Dallas Philadelphia Union 2.44 2.27 1.79
2025-06-01 Houston Dynamo Sporting KC 2.94 1.78 2.29
2025-06-01 San Diego FC Austin 2.48 2.22 1.82
2025-06-01 LA Galaxy Real Salt Lake 2.84 1.85 2.17
2025-06-01 Seattle Sounders Minnesota Utd 2.50 2.19 1.84

We also have calculated the average goals scored and conceded for the teams. See the table below.

Team Home Goals Home Conceded Away Goals Away Conceded
Inter Miami 2.12 1.75 2.00 1.71
SJ Earthquakes 2.78 1.89 1.14 1.29
Philadelphia Union 2.22 1.22 1.71 1.00
Orlando City 2.50 1.38 1.25 1.00
Vancouver W’caps 2.00 1.00 1.57 0.57
LAFC 1.71 0.57 1.88 2.25
Chicago Fire 1.17 1.17 2.25 2.50
Nashville SC 2.11 0.78 1.29 1.71
San Diego FC 1.89 0.78 1.43 1.57
NY Red Bulls 2.62 1.00 0.62 1.38
Columbus Crew 1.67 1.11 1.57 1.29
Charlotte 2.12 1.12 1.12 2.25
Portland Timbers 1.62 1.38 1.50 1.38
FC Cincinnati 1.86 1.00 1.22 1.67
Sporting KC 1.71 2.00 1.25 1.62
Seattle Sounders 2.29 0.71 0.78 1.56
Minnesota Utd 1.75 0.88 1.12 0.88
Atlanta Utd 1.70 1.50 0.67 2.17
Houston Dynamo 1.38 1.62 1.25 1.12
FC Dallas 0.67 1.50 1.56 1.89
NE Revolution 0.80 0.80 1.33 1.11
NYCFC 1.33 1.00 0.86 1.29
Colorado Rapids 1.38 1.38 0.88 1.38
Toronto FC 0.56 1.11 1.86 1.71
Real Salt Lake 1.00 1.14 1.00 1.67
D.C. United 0.89 1.11 0.86 2.57
LA Galaxy 0.86 2.14 0.78 2.33
CF Montréal 0.83 2.00 0.70 1.70
St. Louis 0.71 1.00 0.75 1.62
Austin 0.67 0.78 0.71 1.57



Comments

Leave a Reply

Your email address will not be published. Required fields are marked *