Full Time Result Predictions
In the table below you will find our AI prediccions for Campeonato Brasileiro round 12.
Date | League | HomeTeam | AwayTeam | Home Score | Away Score |
---|---|---|---|---|---|
2025-06-12 | Campeonato Brasileiro | Vitória | Cruzeiro | 1 | 1 |
2025-06-12 | Campeonato Brasileiro | Fortaleza | Santos | 1 | 1 |
2025-06-12 | Campeonato Brasileiro | Grêmio | Corinthians | 1 | 1 |
2025-06-13 | Campeonato Brasileiro | Atlético Mineiro | Internacional | 2 | 1 |
2025-06-13 | Campeonato Brasileiro | São Paulo | Vasco da Gama | 1 | 1 |
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
---|---|---|---|---|---|---|
2025-06-12 | Vitória | Cruzeiro | 80 | 20 | 2.00 | 2.00 |
2025-06-12 | Fortaleza | Santos | 20 | 33 | 3.75 | 1.36 |
2025-06-12 | Grêmio | Corinthians | 50 | 40 | 2.22 | 1.82 |
2025-06-13 | Atlético Mineiro | Internacional | 40 | 67 | 1.87 | 2.14 |
2025-06-13 | São Paulo | Vasco da Gama | 50 | 60 | 1.82 | 2.22 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
---|---|---|---|---|---|
2025-06-12 | Vitória | Cruzeiro | 2.40 | 2.32 | 1.76 |
2025-06-12 | Fortaleza | Santos | 2.04 | 2.99 | 1.50 |
2025-06-12 | Grêmio | Corinthians | 2.02 | 3.04 | 1.49 |
2025-06-13 | Atlético Mineiro | Internacional | 2.34 | 2.41 | 1.71 |
2025-06-13 | São Paulo | Vasco da Gama | 2.13 | 2.79 | 1.56 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
---|---|---|---|---|
Flamengo | 2.83 | 0.17 | 1.40 | 0.60 |
Mirassol | 2.00 | 1.00 | 1.17 | 1.17 |
Cruzeiro | 1.67 | 0.50 | 1.40 | 1.00 |
Fluminense | 1.60 | 0.80 | 1.17 | 1.33 |
Botafogo (RJ) | 2.60 | 0.80 | 0.17 | 0.50 |
RB Bragantino | 1.17 | 0.67 | 1.40 | 0.80 |
Ceará | 1.33 | 0.50 | 1.00 | 1.60 |
Internacional | 1.40 | 1.00 | 0.83 | 1.83 |
Corinthians | 1.67 | 0.83 | 0.40 | 1.80 |
Palmeiras | 0.60 | 0.60 | 1.50 | 0.83 |
Vasco da Gama | 1.33 | 0.83 | 0.60 | 2.00 |
Atlético Mineiro | 1.20 | 0.80 | 0.83 | 1.00 |
Bahia | 1.33 | 0.67 | 0.60 | 1.40 |
Grêmio | 1.00 | 0.83 | 1.00 | 1.80 |
Fortaleza | 1.60 | 0.80 | 0.33 | 1.83 |
Vitória | 1.20 | 1.20 | 0.67 | 1.33 |
São Paulo | 0.83 | 0.83 | 0.80 | 1.20 |
Juventude | 1.17 | 1.17 | 0.20 | 3.40 |
Santos | 1.00 | 1.00 | 0.50 | 1.17 |
Sport Recife | 0.40 | 1.60 | 0.50 | 1.67 |
Leave a Reply