Germany’s 2. Bundesliga prepares for an intense slate of upcoming fixtures in Matchday 10 across October 30 to November 1. Following midweek DFB-Pokal ties, Germany’s famously competitive second tier resumes its promotion race where historic clubs and ambitious challengers are separated by the slimmest of margins. Tactical discipline, set-piece efficiency, and squad stamina after cup exertion will be critical across every venue.
The upcoming round kicks off on Friday evening as DSC Arminia Bielefeld hosts Eintracht Braunschweig and FC Energie Cottbus welcomes VfL Bochum 1848. A packed weekend features blockbuster clashes between traditional heavyweights, including 1. FC Kaiserslautern taking on Hertha BSC at the Betzenberg and FC St. Pauli facing 1. FC Nürnberg at the Millerntor-Stadion. Elsewhere, Hannover 96 battles SG Dynamo Dresden, Karlsruher SC meets 1. FC Heidenheim 1846, and SpVgg Greuther Fürth squares off against Holstein Kiel. Explore our advanced AI-driven match predictions, detailed team statistics, and data analytics for every upcoming match in the 2. Bundesliga.
Full Time Results and Asian Handicap
In the table below you will find our AI prediccions for 2. Bundesliga round 10. Asian refers to the recomended asian handicap line.
| Date | League | Home Team | Away Team | P(H) | P(D) | P(A) | Prediction | Asian |
|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 2. Bundesliga | Arminia Bielefeld | Eintracht Braunschweig | 0.3227 | 0.3332 | 0.3441 | A | +0.5 |
| 2026-10-30 | 2. Bundesliga | Energie Cottbus | Bochum | 0.3012 | 0.3323 | 0.3666 | A | 1X2 |
| 2026-10-31 | 2. Bundesliga | Kaiserslautern | Hertha BSC | 0.2874 | 0.3311 | 0.3814 | A | -0.25 |
| 2026-10-31 | 2. Bundesliga | Darmstadt 98 | Magdeburg | 0.2843 | 0.3308 | 0.3850 | A | -0.25 |
| 2026-10-31 | 2. Bundesliga | Wolfsburg | Osnabrück | 0.3669 | 0.3322 | 0.3008 | H | 1X2 |
| 2026-10-31 | 2. Bundesliga | Karlsruher SC | Heidenheim | 0.3179 | 0.3331 | 0.3491 | A | -0.25 |
| 2026-11-01 | 2. Bundesliga | St. Pauli | Nürnberg | 0.3102 | 0.3328 | 0.3570 | A | +0.25 |
| 2026-11-01 | 2. Bundesliga | Hannover 96 | Dynamo Dresden | 0.3389 | 0.3333 | 0.3278 | H | 1X2 |
| 2026-11-01 | 2. Bundesliga | Greuther Fürth | Holstein Kiel | 0.3253 | 0.3333 | 0.3414 | A | 0 |
⚽ Get Access to Our Top Football Picks
Powered by AI and betting expertise, our carefully selected tips are available through Tipsterr —where you can see our tracked profit.
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
| Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
|---|---|---|---|---|---|---|
| 2026-10-30 | Arminia Bielefeld | Eintracht Braunschweig | 75 | 50 | 2.54 | 1.65 |
| 2026-10-30 | Energie Cottbus | Bochum | 100 | 50 | 2.84 | 1.54 |
| 2026-10-31 | Kaiserslautern | Hertha BSC | 0 | 60 | 1.31 | 4.20 |
| 2026-10-31 | Darmstadt 98 | Magdeburg | 60 | 50 | 1.84 | 2.19 |
| 2026-10-31 | Wolfsburg | Osnabrück | 75 | 75 | 1.68 | 2.46 |
| 2026-10-31 | Karlsruher SC | Heidenheim | 40 | 75 | 2.11 | 1.90 |
| 2026-11-01 | St. Pauli | Nürnberg | 50 | 75 | 1.62 | 2.60 |
| 2026-11-01 | Hannover 96 | Dynamo Dresden | 75 | 60 | 2.67 | 1.60 |
| 2026-11-01 | Greuther Fürth | Holstein Kiel | 50 | 25 | 3.11 | 1.47 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
| Date | League | Home Team | Away Team | +2.5 target odds | -2.5 target odds |
|---|---|---|---|---|---|
| 2026-10-30 | 2. Bundesliga | Arminia Bielefeld | Eintracht Braunschweig | 1.86 | 2.17 |
| 2026-10-30 | 2. Bundesliga | Energie Cottbus | Bochum | 2.07 | 1.94 |
| 2026-10-31 | 2. Bundesliga | Kaiserslautern | Hertha BSC | 1.82 | 2.22 |
| 2026-10-31 | 2. Bundesliga | Darmstadt 98 | Magdeburg | 1.91 | 2.10 |
| 2026-10-31 | 2. Bundesliga | Wolfsburg | Osnabrück | 2.18 | 1.85 |
| 2026-10-31 | 2. Bundesliga | Karlsruher SC | Heidenheim | 2.39 | 1.72 |
| 2026-11-01 | 2. Bundesliga | St. Pauli | Nürnberg | 2.20 | 1.84 |
| 2026-11-01 | 2. Bundesliga | Hannover 96 | Dynamo Dresden | 2.11 | 1.90 |
| 2026-11-01 | 2. Bundesliga | Greuther Fürth | Holstein Kiel | 1.59 | 2.70 |
First Half Goals
The table below shows estimated first-half goal probabilities using Poisson distribution. HT Avg is the expected number of goals before half-time. O/U 0.5 FH and O/U 1.5 FH are the corresponding over/under odds for the first half.
| Home Team | Away Team | HT Avg | O 0.5 FH | U 0.5 FH | O 1.5 FH | U 1.5 FH |
|---|---|---|---|---|---|---|
| Arminia Bielefeld | Eintracht Braunschweig | 1.59 | 1.26 | 4.90 | 2.12 | 1.89 |
| Energie Cottbus | Bochum | 1.59 | 1.26 | 4.89 | 2.12 | 1.89 |
| Kaiserslautern | Hertha BSC | 1.00 | 1.59 | 2.71 | 3.81 | 1.36 |
| Darmstadt 98 | Magdeburg | 1.42 | 1.32 | 4.14 | 2.41 | 1.71 |
| Wolfsburg | Osnabrück | 2.48 | 1.09 | 11.97 | 1.41 | 3.44 |
| Karlsruher SC | Heidenheim | 2.16 | 1.13 | 8.70 | 1.57 | 2.75 |
| St. Pauli | Nürnberg | 1.21 | 1.43 | 3.35 | 2.93 | 1.52 |
| Hannover 96 | Dynamo Dresden | 1.54 | 1.27 | 4.69 | 2.19 | 1.84 |
| Greuther Fürth | Holstein Kiel | 1.37 | 1.34 | 3.93 | 2.52 | 1.66 |
Early Goals (First 15 Minutes)
The table below shows the probability of a goal being scored in the first 15 minutes. EG Home/Away (%) is the historical frequency across all matches for each team. Poisson ≥1 (%) is the model-estimated probability of at least one early goal in this fixture.
| Home Team | Away Team | EG Home (%) | EG Away (%) | Poisson ≥1 (%) |
|---|---|---|---|---|
| Arminia Bielefeld | Eintracht Braunschweig | 44.4 | 44.4 | 37.5 |
| Energie Cottbus | Bochum | 44.4 | 33.3 | 29.7 |
| Kaiserslautern | Hertha BSC | 11.1 | 44.4 | 11.1 |
| Darmstadt 98 | Magdeburg | 66.7 | 66.7 | 65.3 |
| Wolfsburg | Osnabrück | 66.7 | 22.2 | 29.7 |
| Karlsruher SC | Heidenheim | 22.2 | 55.6 | 25.5 |
| St. Pauli | Nürnberg | 11.1 | 44.4 | 11.1 |
| Hannover 96 | Dynamo Dresden | 33.3 | 77.8 | 46.1 |
| Greuther Fürth | Holstein Kiel | 33.3 | 33.3 | 23.3 |
Corners Over/Under 9.5
The table below shows the predicted corner totals for each fixture using strength-of-schedule adjusted ratings. Corner Avg is the expected total corners. +9.5 and -9.5 odds are the model-estimated decimal odds for over and under 9.5 total corners.
| Home Team | Away Team | Corner Avg | +9.5 odds | -9.5 odds |
|---|---|---|---|---|
| Arminia Bielefeld | Eintracht Braunschweig | 11.07 | 1.54 | 2.87 |
| Energie Cottbus | Bochum | 11.80 | 1.39 | 3.60 |
| Kaiserslautern | Hertha BSC | 10.97 | 1.56 | 2.79 |
| Darmstadt 98 | Magdeburg | 10.12 | 1.83 | 2.21 |
| Wolfsburg | Osnabrück | 10.83 | 1.60 | 2.68 |
| Karlsruher SC | Heidenheim | 11.30 | 1.48 | 3.07 |
| St. Pauli | Nürnberg | 11.53 | 1.44 | 3.30 |
| Hannover 96 | Dynamo Dresden | 11.24 | 1.49 | 3.02 |
| Greuther Fürth | Holstein Kiel | 10.13 | 1.82 | 2.22 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
| Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
|---|---|---|---|---|
| Wolfsburg | 3.00 | 1.50 | 2.20 | 1.60 |
| Nürnberg | 2.60 | 1.40 | 2.00 | 1.25 |
| Magdeburg | 3.00 | 1.40 | 1.25 | 1.25 |
| Hertha BSC | 2.25 | 0.75 | 2.20 | 1.00 |
| Energie Cottbus | 2.00 | 1.75 | 1.80 | 2.20 |
| Heidenheim | 2.20 | 1.40 | 1.25 | 2.25 |
| Eintracht Braunschweig | 1.60 | 1.60 | 1.75 | 1.75 |
| Osnabrück | 1.60 | 1.60 | 1.50 | 1.75 |
| Arminia Bielefeld | 2.25 | 1.25 | 0.80 | 1.80 |
| Greuther Fürth | 1.25 | 1.50 | 1.40 | 2.00 |
| Karlsruher SC | 1.60 | 2.00 | 0.75 | 2.50 |
| Dynamo Dresden | 1.25 | 1.00 | 1.20 | 2.80 |
| St. Pauli | 1.25 | 0.75 | 1.20 | 1.20 |
| Holstein Kiel | 1.60 | 1.00 | 0.50 | 1.50 |
| Kaiserslautern | 1.50 | 0.00 | 0.60 | 0.80 |
| Hannover 96 | 1.25 | 1.25 | 0.60 | 2.00 |
| Darmstadt 98 | 1.40 | 1.00 | 0.25 | 3.25 |
| Bochum | 0.40 | 1.00 | 1.00 | 1.25 |
Correct Score Predictions
These projections are generated using advanced statistical models that evaluate team strength, expected‑goals data, and historical scoring patterns. The table below highlights the most probable scorelines based on current performance indicators and model‑driven probability weighting.
| Date | League | Home Team | Away Team | Home Score | Away Score | Score Prob (%) |
|---|---|---|---|---|---|---|
| 2026-10-30 | 2. Bundesliga | Arminia Bielefeld | Eintracht Braunschweig | 1 | 1 | 13.2 |
| 2026-10-30 | 2. Bundesliga | Energie Cottbus | Bochum | 1 | 0 | 21.4 |
| 2026-10-31 | 2. Bundesliga | Kaiserslautern | Hertha BSC | 1 | 1 | 10.5 |
| 2026-10-31 | 2. Bundesliga | Darmstadt 98 | Magdeburg | 1 | 1 | 10.6 |
| 2026-10-31 | 2. Bundesliga | Wolfsburg | Osnabrück | 1 | 1 | 13.4 |
| 2026-10-31 | 2. Bundesliga | Karlsruher SC | Heidenheim | 1 | 1 | 12.1 |
| 2026-11-01 | 2. Bundesliga | St. Pauli | Nürnberg | 1 | 1 | 14.5 |
| 2026-11-01 | 2. Bundesliga | Hannover 96 | Dynamo Dresden | 1 | 1 | 13.9 |
| 2026-11-01 | 2. Bundesliga | Greuther Fürth | Holstein Kiel | 2 | 0 | 11.2 |


Leave a Reply
You must be logged in to post a comment.