The **wait is over**! Round 30 of the magnificent Premier League is upon us, and the excitement for high-stakes **football action** is palpable. Did you know the Premier League boasts the highest average attendance in Europe? This league is where **legends are made** and upsets redefine the **title race**.
At AI-Odds.com, we’ve tasked our **state-of-the-art machine learning models** to dissect every variable for this weekend’s fixtures. Get ready to leverage the **power of prediction** with our full breakdown of **AI-generated statistics** and probabilities.
Remember: Responsible **betting** is key. All **predictions** are based on statistical probability and do not guarantee results. Gamble responsibly.
Full Time Results and Asian Handicap
In the table below you will find our AI prediccions for Premier League round 30. Asian refers to the recomended asian handicap line.
| Date | League | Home Team | Away Team | Prediction | Asian |
|---|---|---|---|---|---|
| 2026-03-14 | Premier League | Burnley | AFC Bournemouth | A | 1X2 |
| 2026-03-14 | Premier League | Sunderland | Brighton & Hove Albion | A | -0.25 |
| 2026-03-14 | Premier League | Arsenal | Everton | H | No bet |
| 2026-03-14 | Premier League | Chelsea | Newcastle United | H | 1X2 |
| 2026-03-14 | Premier League | West Ham United | Manchester City | A | 1X2 |
| 2026-03-15 | Premier League | Manchester United | Aston Villa | H | 1X2 |
| 2026-03-15 | Premier League | Crystal Palace | Leeds United | H | -0.25 |
| 2026-03-15 | Premier League | Nottingham Forest | Fulham | H | 1X2 |
| 2026-03-15 | Premier League | Liverpool | Tottenham Hotspur | H | No bet |
| 2026-03-16 | Premier League | Brentford | Wolverhampton Wanderers | H | 1X2 |
⚽ Get Access to Our Top Football Picks
Powered by AI and betting expertise, our carefully selected tips are available through Tipsterr —where you can see our tracked profit.
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
| Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
|---|---|---|---|---|---|---|
| 2026-03-14 | Burnley | AFC Bournemouth | 43 | 71 | 1.75 | 2.33 |
| 2026-03-14 | Sunderland | Brighton & Hove Albion | 57 | 57 | 1.75 | 2.33 |
| 2026-03-14 | Arsenal | Everton | 50 | 43 | 2.15 | 1.87 |
| 2026-03-14 | Chelsea | Newcastle United | 64 | 57 | 1.65 | 2.55 |
| 2026-03-14 | West Ham United | Manchester City | 64 | 50 | 1.75 | 2.33 |
| 2026-03-15 | Manchester United | Aston Villa | 57 | 57 | 1.75 | 2.33 |
| 2026-03-15 | Crystal Palace | Leeds United | 50 | 64 | 1.75 | 2.33 |
| 2026-03-15 | Nottingham Forest | Fulham | 36 | 64 | 2.00 | 2.00 |
| 2026-03-15 | Liverpool | Tottenham Hotspur | 64 | 50 | 1.75 | 2.33 |
| 2026-03-16 | Brentford | Wolverhampton Wanderers | 57 | 36 | 2.15 | 1.87 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
| Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
|---|---|---|---|---|---|
| 2026-03-14 | Burnley | AFC Bournemouth | 3.28 | 1.57 | 2.75 |
| 2026-03-14 | Sunderland | Brighton & Hove Albion | 2.54 | 2.14 | 1.87 |
| 2026-03-14 | Arsenal | Everton | 2.57 | 2.11 | 1.90 |
| 2026-03-14 | Chelsea | Newcastle United | 2.58 | 2.10 | 1.91 |
| 2026-03-14 | West Ham United | Manchester City | 2.96 | 1.76 | 2.31 |
| 2026-03-15 | Manchester United | Aston Villa | 2.86 | 1.84 | 2.20 |
| 2026-03-15 | Crystal Palace | Leeds United | 2.68 | 1.99 | 2.01 |
| 2026-03-15 | Nottingham Forest | Fulham | 2.61 | 2.07 | 1.94 |
| 2026-03-15 | Liverpool | Tottenham Hotspur | 3.00 | 1.73 | 2.36 |
| 2026-03-16 | Brentford | Wolverhampton Wanderers | 2.33 | 2.43 | 1.70 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
| Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
|---|---|---|---|---|
| Manchester City | 2.40 | 0.73 | 1.64 | 1.14 |
| Arsenal | 2.36 | 0.64 | 1.62 | 0.81 |
| Chelsea | 1.64 | 1.14 | 2.00 | 1.20 |
| Manchester United | 1.93 | 1.14 | 1.60 | 1.60 |
| Liverpool | 1.86 | 1.14 | 1.47 | 1.53 |
| AFC Bournemouth | 1.40 | 1.00 | 1.64 | 2.21 |
| Brentford | 1.71 | 1.07 | 1.33 | 1.67 |
| Newcastle United | 1.87 | 1.60 | 1.00 | 1.36 |
| Fulham | 1.60 | 1.20 | 1.14 | 1.79 |
| Aston Villa | 1.40 | 1.00 | 1.29 | 1.36 |
| Tottenham Hotspur | 1.20 | 1.67 | 1.50 | 1.50 |
| Brighton & Hove Albion | 1.47 | 1.07 | 1.14 | 1.43 |
| Leeds United | 1.47 | 1.33 | 1.07 | 2.00 |
| West Ham United | 1.21 | 1.93 | 1.20 | 1.80 |
| Everton | 1.20 | 1.27 | 1.14 | 1.00 |
| Crystal Palace | 1.00 | 1.29 | 1.27 | 1.13 |
| Burnley | 1.07 | 1.64 | 1.13 | 2.33 |
| Sunderland | 1.57 | 0.93 | 0.53 | 1.40 |
| Nottingham Forest | 0.93 | 1.36 | 1.00 | 1.60 |
| Wolverhampton Wanderers | 1.06 | 1.94 | 0.36 | 1.50 |
Correct Score Predictions
These projections are generated using advanced statistical models that evaluate team strength, expected‑goals data, and historical scoring patterns. The table below highlights the most probable scorelines based on current performance indicators and model‑driven probability weighting.
| Date | League | HomeTeam | AwayTeam | Home Score | Away Score |
|---|---|---|---|---|---|
| 2026-03-14 | Premier League | Burnley | AFC Bournemouth | 2 | 2 |
| 2026-03-14 | Premier League | Sunderland | Brighton & Hove Albion | 1 | 1 |
| 2026-03-14 | Premier League | Arsenal | Everton | 2 | 1 |
| 2026-03-14 | Premier League | Chelsea | Newcastle United | 2 | 1 |
| 2026-03-14 | Premier League | West Ham United | Manchester City | 1 | 2 |
| 2026-03-15 | Premier League | Manchester United | Aston Villa | 2 | 1 |
| 2026-03-15 | Premier League | Crystal Palace | Leeds United | 2 | 1 |
| 2026-03-15 | Premier League | Nottingham Forest | Fulham | 2 | 1 |
| 2026-03-15 | Premier League | Liverpool | Tottenham Hotspur | 2 | 1 |
| 2026-03-16 | Premier League | Brentford | Wolverhampton Wanderers | 2 | 1 |


Leave a Reply
You must be logged in to post a comment.