The **wait is over**! Round 27 of the magnificent Premier League is upon us, and the excitement for high-stakes **football action** is palpable. Did you know the Premier League boasts the highest average attendance in Europe? This league is where **legends are made** and upsets redefine the **title race**.
At AI-Odds.com, we’ve tasked our **state-of-the-art machine learning models** to dissect every variable for this weekend’s fixtures. Get ready to leverage the **power of prediction** with our full breakdown of **AI-generated statistics** and probabilities.
Remember: Responsible **betting** is key. All **predictions** are based on statistical probability and do not guarantee results. Gamble responsibly.
Full Time Results and Asian Handicap
In the table below you will find our AI prediccions for Premier League round 27. Asian refers to the recomended asian handicap line.
| Date | League | Home Team | Away Team | Prediction | Asian |
|---|---|---|---|---|---|
| 2026-02-21 | Premier League | Aston Villa | Leeds United | H | 1X2 |
| 2026-02-21 | Premier League | Brentford | Brighton & Hove Albion | H | 1X2 |
| 2026-02-21 | Premier League | Chelsea | Burnley | H | No bet |
| 2026-02-21 | Premier League | West Ham United | AFC Bournemouth | A | 0 |
| 2026-02-21 | Premier League | Manchester City | Newcastle United | H | No bet |
| 2026-02-22 | Premier League | Crystal Palace | Wolverhampton Wanderers | H | 1X2 |
| 2026-02-22 | Premier League | Sunderland | Fulham | A | 0 |
| 2026-02-22 | Premier League | Nottingham Forest | Liverpool | A | 1X2 |
| 2026-02-22 | Premier League | Tottenham Hotspur | Arsenal | A | 1X2 |
| 2026-02-23 | Premier League | Everton | Manchester United | A | 1X2 |
⚽ Get Access to Our Top Football Picks
Powered by AI and betting expertise, our carefully selected tips are available through Tipsterr —where you can see our tracked profit.
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
| Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
|---|---|---|---|---|---|---|
| 2026-02-21 | Aston Villa | Leeds United | 38 | 62 | 2.00 | 2.00 |
| 2026-02-21 | Brentford | Brighton & Hove Albion | 62 | 62 | 1.62 | 2.60 |
| 2026-02-21 | Chelsea | Burnley | 62 | 77 | 1.44 | 3.25 |
| 2026-02-21 | West Ham United | AFC Bournemouth | 69 | 77 | 1.37 | 3.71 |
| 2026-02-21 | Manchester City | Newcastle United | 38 | 54 | 2.17 | 1.86 |
| 2026-02-22 | Crystal Palace | Wolverhampton Wanderers | 54 | 38 | 2.17 | 1.86 |
| 2026-02-22 | Sunderland | Fulham | 54 | 62 | 1.73 | 2.36 |
| 2026-02-22 | Nottingham Forest | Liverpool | 38 | 62 | 2.00 | 2.00 |
| 2026-02-22 | Tottenham Hotspur | Arsenal | 69 | 50 | 1.68 | 2.48 |
| 2026-02-23 | Everton | Manchester United | 54 | 92 | 1.37 | 3.71 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
| Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
|---|---|---|---|---|---|
| 2026-02-21 | Aston Villa | Leeds United | 2.69 | 1.98 | 2.02 |
| 2026-02-21 | Brentford | Brighton & Hove Albion | 2.74 | 1.94 | 2.07 |
| 2026-02-21 | Chelsea | Burnley | 3.27 | 1.58 | 2.74 |
| 2026-02-21 | West Ham United | AFC Bournemouth | 3.76 | 1.38 | 3.63 |
| 2026-02-21 | Manchester City | Newcastle United | 2.70 | 1.97 | 2.03 |
| 2026-02-22 | Crystal Palace | Wolverhampton Wanderers | 2.15 | 2.75 | 1.57 |
| 2026-02-22 | Sunderland | Fulham | 2.62 | 2.06 | 1.95 |
| 2026-02-22 | Nottingham Forest | Liverpool | 2.76 | 1.92 | 2.09 |
| 2026-02-22 | Tottenham Hotspur | Arsenal | 2.49 | 2.20 | 1.83 |
| 2026-02-23 | Everton | Manchester United | 3.00 | 1.73 | 2.36 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
| Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
|---|---|---|---|---|
| Manchester City | 2.46 | 0.62 | 1.69 | 1.23 |
| Arsenal | 2.38 | 0.62 | 1.50 | 0.86 |
| Chelsea | 1.69 | 1.15 | 1.92 | 1.15 |
| Manchester United | 1.92 | 1.15 | 1.69 | 1.69 |
| AFC Bournemouth | 1.54 | 1.08 | 1.77 | 2.38 |
| Liverpool | 1.62 | 1.08 | 1.54 | 1.62 |
| Brentford | 1.85 | 1.00 | 1.23 | 1.69 |
| Aston Villa | 1.46 | 0.77 | 1.38 | 1.31 |
| Newcastle United | 1.85 | 1.54 | 1.00 | 1.31 |
| Tottenham Hotspur | 1.23 | 1.38 | 1.54 | 1.46 |
| Leeds United | 1.69 | 1.38 | 1.08 | 2.08 |
| Fulham | 1.69 | 1.23 | 1.00 | 1.85 |
| Brighton & Hove Albion | 1.54 | 1.08 | 1.08 | 1.54 |
| West Ham United | 1.31 | 2.08 | 1.15 | 1.69 |
| Everton | 1.23 | 1.38 | 1.00 | 0.92 |
| Crystal Palace | 1.00 | 1.38 | 1.15 | 1.08 |
| Burnley | 0.92 | 1.46 | 1.23 | 2.46 |
| Sunderland | 1.62 | 0.77 | 0.46 | 1.54 |
| Nottingham Forest | 1.00 | 1.38 | 0.92 | 1.54 |
| Wolverhampton Wanderers | 0.93 | 2.14 | 0.38 | 1.54 |
Correct Score Predictions
These projections are generated using advanced statistical models that evaluate team strength, expected‑goals data, and historical scoring patterns. The table below highlights the most probable scorelines based on current performance indicators and model‑driven probability weighting.
| Date | League | HomeTeam | AwayTeam | Home Score | Away Score |
|---|---|---|---|---|---|
| 2026-02-21 | Premier League | Aston Villa | Leeds United | 2 | 1 |
| 2026-02-21 | Premier League | Brentford | Brighton & Hove Albion | 1 | 1 |
| 2026-02-21 | Premier League | Chelsea | Burnley | 2 | 1 |
| 2026-02-21 | Premier League | West Ham United | AFC Bournemouth | 2 | 2 |
| 2026-02-21 | Premier League | Manchester City | Newcastle United | 2 | 1 |
| 2026-02-22 | Premier League | Crystal Palace | Wolverhampton Wanderers | 2 | 1 |
| 2026-02-22 | Premier League | Sunderland | Fulham | 1 | 1 |
| 2026-02-22 | Premier League | Nottingham Forest | Liverpool | 2 | 1 |
| 2026-02-22 | Premier League | Tottenham Hotspur | Arsenal | 1 | 1 |
| 2026-02-23 | Premier League | Everton | Manchester United | 1 | 1 |


Leave a Reply
You must be logged in to post a comment.