Full Time Results Predictions
In the table below you will find our AI prediccions for Chinese Super League round 17.
Date | League | HomeTeam | AwayTeam | Home Score | Away Score |
---|---|---|---|---|---|
2025-07-18 | Chinese Super League | Changchun Yatai | Shanghai Port | 1 | 2 |
2025-07-18 | Chinese Super League | Wuhan Three Towns | Qingdao West Coast | 2 | 2 |
2025-07-18 | Chinese Super League | Tianjin Jinmen Tiger | Chengdu Rongcheng | 1 | 2 |
2025-07-18 | Chinese Super League | Zhejiang Professional | Yunnan Yukun | 2 | 1 |
2025-07-19 | Chinese Super League | Dalian Yingbo | Shandong Taishan | 2 | 2 |
2025-07-19 | Chinese Super League | Beijing Guoan | Shanghai Shenhua | 2 | 1 |
2025-07-19 | Chinese Super League | Shenzhen Xinpengcheng | Qingdao Hainiu | 2 | 1 |
2025-07-19 | Chinese Super League | Henan Songshan Longmen | Meizhou Hakka | 2 | 2 |
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target |
---|---|---|---|---|---|
2025-07-18 | Changchun Yatai | Shanghai Port | 62 | 86 | 1.35 |
2025-07-18 | Wuhan Three Towns | Qingdao West Coast | 62 | 57 | 1.67 |
2025-07-18 | Tianjin Jinmen Tiger | Chengdu Rongcheng | 43 | 62 | 1.90 |
2025-07-18 | Zhejiang Professional | Yunnan Yukun | 86 | 67 | 1.31 |
2025-07-19 | Dalian Yingbo | Shandong Taishan | 25 | 88 | 1.78 |
2025-07-19 | Beijing Guoan | Shanghai Shenhua | 62 | 62 | 1.60 |
2025-07-19 | Shenzhen Xinpengcheng | Qingdao Hainiu | 88 | 50 | 1.45 |
2025-07-19 | Henan Songshan Longmen | Meizhou Hakka | 100 | 71 | 1.17 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
---|---|---|---|---|---|
2025-07-18 | Changchun Yatai | Shanghai Port | 3.07 | 1.69 | 2.45 |
2025-07-18 | Wuhan Three Towns | Qingdao West Coast | 3.37 | 1.53 | 2.89 |
2025-07-18 | Tianjin Jinmen Tiger | Chengdu Rongcheng | 2.91 | 1.80 | 2.25 |
2025-07-18 | Zhejiang Professional | Yunnan Yukun | 3.30 | 1.56 | 2.78 |
2025-07-19 | Dalian Yingbo | Shandong Taishan | 3.25 | 1.59 | 2.71 |
2025-07-19 | Beijing Guoan | Shanghai Shenhua | 2.82 | 1.87 | 2.15 |
2025-07-19 | Shenzhen Xinpengcheng | Qingdao Hainiu | 3.00 | 1.73 | 2.36 |
2025-07-19 | Henan Songshan Longmen | Meizhou Hakka | 3.68 | 1.41 | 3.46 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
---|---|---|---|---|
Beijing Guoan | 2.25 | 0.62 | 2.38 | 1.25 |
Shanghai Port | 1.89 | 1.11 | 2.71 | 1.43 |
Shanghai Shenhua | 2.75 | 1.00 | 1.75 | 1.00 |
Shandong Taishan | 2.00 | 1.12 | 2.12 | 2.25 |
Chengdu Rongcheng | 1.75 | 0.62 | 2.25 | 1.00 |
Zhejiang Professional | 2.29 | 1.43 | 1.44 | 1.67 |
Henan Songshan Longmen | 2.00 | 2.50 | 1.00 | 1.12 |
Tianjin Jinmen Tiger | 1.29 | 1.29 | 1.56 | 1.67 |
Wuhan Three Towns | 1.88 | 2.00 | 0.88 | 1.75 |
Yunnan Yukun | 1.57 | 1.29 | 1.22 | 1.67 |
Meizhou Hakka | 1.56 | 2.44 | 1.00 | 1.86 |
Qingdao West Coast | 1.56 | 1.22 | 1.00 | 1.86 |
Shenzhen Xinpengcheng | 1.75 | 1.75 | 0.38 | 2.62 |
Dalian Yingbo | 1.12 | 1.00 | 0.75 | 2.00 |
Changchun Yatai | 0.75 | 1.25 | 1.00 | 2.38 |
Qingdao Hainiu | 1.00 | 1.25 | 0.62 | 1.88 |
The table below shows the percentage of matches with over 2.5 goal for the home team at home, and the away team away.
Date | Home Team | Away Team | Home +2.5(%) | Away +2.5 (%) | +2.5 target odds | -2.5 target odds |
---|---|---|---|---|---|---|
2025-07-18 | Changchun Yatai | Shanghai Port | 50 | 86 | 1.47 | 3.13 |
2025-07-18 | Wuhan Three Towns | Qingdao West Coast | 75 | 57 | 1.51 | 2.96 |
2025-07-18 | Tianjin Jinmen Tiger | Chengdu Rongcheng | 43 | 75 | 1.70 | 2.43 |
2025-07-18 | Zhejiang Professional | Yunnan Yukun | 86 | 56 | 1.42 | 3.38 |
2025-07-19 | Dalian Yingbo | Shandong Taishan | 25 | 75 | 2.00 | 2.00 |
2025-07-19 | Beijing Guoan | Shanghai Shenhua | 50 | 62 | 1.78 | 2.28 |
2025-07-19 | Shenzhen Xinpengcheng | Qingdao Hainiu | 75 | 38 | 1.78 | 2.28 |
2025-07-19 | Henan Songshan Longmen | Meizhou Hakka | 100 | 57 | 1.27 | 4.70 |