AI Football Tips: Allsvenskan round 17

Allsvenskan, established in 1924, is the premier professional football league in Sweden . Featuring 16 teams, it holds a rich history within Swedish football. Throughout its existence, Malmö FF has earned the distinction of being the most successful club in Allsvenskan, clinching numerous titles.

Full Time Results Predictions

In the table below you will find our AI prediccions for Allsvenskan round 17.

Date League HomeTeam AwayTeam Home Score Away Score
2025-07-26 Allsvenskan GAIS Halmstad 2 1
2025-07-26 Allsvenskan Brommapojkarna Malmo FF 1 1
2025-07-26 Allsvenskan Degerfors Norrkoping 1 2
2025-07-27 Allsvenskan AIK Oster 2 1
2025-07-27 Allsvenskan Hacken Djurgarden 2 1
2025-07-27 Allsvenskan Varnamo Hammarby 1 1
2025-07-27 Allsvenskan Mjallby Sirius 2 1
2025-07-28 Allsvenskan Elfsborg Goteborg 2 1

Both Teams to Score

BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.

Date Home Team Away Team BTS Home (%) BTS Away (%) BTS Target
2025-07-26 GAIS Halmstad 57 29 2.33
2025-07-26 Brommapojkarna Malmo FF 29 33 3.23
2025-07-26 Degerfors Norrkoping 50 86 1.47
2025-07-27 AIK Oster 29 38 3.03
2025-07-27 Hacken Djurgarden 62 14 2.60
2025-07-27 Varnamo Hammarby 62 43 1.90
2025-07-27 Mjallby Sirius 50 100 1.33
2025-07-28 Elfsborg Goteborg 38 38 2.67

Totals

The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.

Date Home Team Away Team Goal Avg. +2.5 target odds -2.5 target odds
2025-07-26 GAIS Halmstad 2.28 2.51 1.66
2025-07-26 Brommapojkarna Malmo FF 2.09 2.88 1.53
2025-07-26 Degerfors Norrkoping 3.09 1.68 2.48
2025-07-27 AIK Oster 2.47 2.23 1.81
2025-07-27 Hacken Djurgarden 2.87 1.83 2.21
2025-07-27 Varnamo Hammarby 2.41 2.31 1.76
2025-07-27 Mjallby Sirius 3.06 1.69 2.44
2025-07-28 Elfsborg Goteborg 3.32 1.55 2.81

We also have calculated the average goals scored and conceded for the teams. See the table below.

Team Home Goals Home Conceded Away Goals Away Conceded
Mjallby 1.88 0.50 2.00 1.00
Hammarby 2.00 0.70 1.57 1.00
Elfsborg 2.25 1.50 1.12 0.88
Norrkoping 1.56 1.78 1.57 1.86
Hacken 2.00 1.88 1.00 1.25
GAIS 1.29 0.86 1.67 0.78
Malmo FF 1.88 0.62 1.11 0.78
AIK 2.00 0.57 1.00 1.20
Sirius 1.00 1.38 1.62 2.12
Brommapojkarna 0.86 1.43 1.67 1.33
Goteborg 1.25 1.25 1.38 1.50
Degerfors 0.62 2.12 1.62 2.38
Djurgarden 1.22 0.89 0.57 1.29
Halmstad 1.22 1.89 0.43 2.00
Varnamo 0.88 1.38 0.75 2.12
Oster 0.62 1.38 0.88 1.50

The table below shows the percentage of matches with over 2.5 goal for the home team at home, and the away team away.

Date Home Team Away Team Home +2.5(%) Away +2.5 (%) +2.5 target odds -2.5 target odds
2025-07-26 GAIS Halmstad 29 43 2.80 1.56
2025-07-26 Brommapojkarna Malmo FF 29 22 3.94 1.34
2025-07-26 Degerfors Norrkoping 62 57 1.67 2.49
2025-07-27 AIK Oster 57 25 2.43 1.70
2025-07-27 Hacken Djurgarden 62 29 2.20 1.83
2025-07-27 Varnamo Hammarby 50 43 2.15 1.87
2025-07-27 Mjallby Sirius 25 75 2.00 2.00
2025-07-28 Elfsborg Goteborg 50 62 1.78 2.28