The wait is over! Round 19 of the thrilling 2. Bundesliga is here — and the league’s dynamic pace and unpredictable momentum are setting the stage for unforgettable football action. Did you know the 2. Bundesliga features the highest average attendance in Europe? This is where underdogs rise and every game becomes a battle of wills and strategy.
At AI-Odds.com, our cutting-edge AI models are analyzing every data point to deliver deep, real-time AI-generated statistics and insights for this weekend’s 2. Bundesliga clashes. Experience the future of football intelligence — powered by precision and pattern recognition.
Remember: Responsible betting is key. All predictions are based on statistical probability and do not guarantee results. Gamble responsibly.
Full Time Results and Asian Handicap
In the table below you will find our AI prediccions for 2. Bundesliga round 19. Asian refers to the recomended asian handicap line.
| Date | League | Home Team | Away Team | Prediction | Asian |
|---|---|---|---|---|---|
| 2026-01-23 | 2. Bundesliga | Darmstadt 98 | Nürnberg | H | 1X2 |
| 2026-01-23 | 2. Bundesliga | Arminia Bielefeld | Holstein Kiel | H | -0.25 |
| 2026-01-24 | 2. Bundesliga | Greuther Fürth | Eintracht Braunschweig | A | 0 |
| 2026-01-24 | 2. Bundesliga | Hannover 96 | Fortuna Düsseldorf | H | 1X2 |
| 2026-01-24 | 2. Bundesliga | Karlsruher SC | Hertha BSC | A | 1X2 |
| 2026-01-24 | 2. Bundesliga | Magdeburg | Dynamo Dresden | H | 1X2 |
| 2026-01-25 | 2. Bundesliga | Schalke 04 | Kaiserslautern | H | 1X2 |
| 2026-01-25 | 2. Bundesliga | Elversberg | Bochum | H | 1X2 |
| 2026-01-25 | 2. Bundesliga | Paderborn | Preußen Münster | H | 1X2 |
⚽ Get Access to Our Top Football Picks
Powered by AI and betting expertise, our carefully selected tips are available through Tipsterr —where you can see our tracked profit.
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
| Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
|---|---|---|---|---|---|---|
| 2026-01-23 | Darmstadt 98 | Nürnberg | 56 | 62 | 1.69 | 2.44 |
| 2026-01-23 | Arminia Bielefeld | Holstein Kiel | 56 | 67 | 1.64 | 2.57 |
| 2026-01-24 | Greuther Fürth | Eintracht Braunschweig | 50 | 62 | 1.78 | 2.29 |
| 2026-01-24 | Hannover 96 | Fortuna Düsseldorf | 38 | 50 | 2.29 | 1.78 |
| 2026-01-24 | Karlsruher SC | Hertha BSC | 62 | 38 | 2.00 | 2.00 |
| 2026-01-24 | Magdeburg | Dynamo Dresden | 25 | 78 | 1.95 | 2.06 |
| 2026-01-25 | Schalke 04 | Kaiserslautern | 38 | 38 | 2.67 | 1.60 |
| 2026-01-25 | Elversberg | Bochum | 38 | 56 | 2.15 | 1.87 |
| 2026-01-25 | Paderborn | Preußen Münster | 67 | 62 | 1.55 | 2.82 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
| Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
|---|---|---|---|---|---|
| 2026-01-23 | Darmstadt 98 | Nürnberg | 2.76 | 1.92 | 2.09 |
| 2026-01-23 | Arminia Bielefeld | Holstein Kiel | 2.89 | 1.81 | 2.23 |
| 2026-01-24 | Greuther Fürth | Eintracht Braunschweig | 3.18 | 1.62 | 2.60 |
| 2026-01-24 | Hannover 96 | Fortuna Düsseldorf | 2.63 | 2.04 | 1.96 |
| 2026-01-24 | Karlsruher SC | Hertha BSC | 3.12 | 1.66 | 2.52 |
| 2026-01-24 | Magdeburg | Dynamo Dresden | 3.42 | 1.51 | 2.98 |
| 2026-01-25 | Schalke 04 | Kaiserslautern | 2.00 | 3.09 | 1.48 |
| 2026-01-25 | Elversberg | Bochum | 2.58 | 2.10 | 1.91 |
| 2026-01-25 | Paderborn | Preußen Münster | 3.00 | 1.73 | 2.36 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
| Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
|---|---|---|---|---|
| Elversberg | 1.88 | 0.62 | 1.80 | 1.30 |
| Darmstadt 98 | 2.00 | 0.89 | 1.56 | 1.33 |
| Kaiserslautern | 2.40 | 1.20 | 1.00 | 1.25 |
| Hannover 96 | 1.50 | 1.38 | 1.90 | 1.40 |
| Paderborn | 1.67 | 1.44 | 1.44 | 0.78 |
| Arminia Bielefeld | 1.89 | 1.11 | 1.11 | 1.67 |
| Karlsruher SC | 1.75 | 1.75 | 1.30 | 1.90 |
| Dynamo Dresden | 1.56 | 1.78 | 1.33 | 2.00 |
| Greuther Fürth | 1.25 | 2.38 | 1.60 | 2.70 |
| Bochum | 1.67 | 1.33 | 1.22 | 1.44 |
| Magdeburg | 1.50 | 2.00 | 1.20 | 1.30 |
| Preußen Münster | 1.40 | 1.30 | 1.00 | 1.88 |
| Nürnberg | 1.40 | 1.20 | 1.00 | 1.62 |
| Schalke 04 | 1.25 | 0.50 | 1.20 | 0.60 |
| Holstein Kiel | 1.22 | 0.89 | 1.22 | 1.56 |
| Hertha BSC | 0.70 | 0.80 | 1.75 | 1.00 |
| Eintracht Braunschweig | 1.10 | 1.90 | 1.12 | 1.62 |
| Fortuna Düsseldorf | 0.90 | 1.50 | 0.88 | 1.50 |

