The **wait is over**! Round 21 of the thrilling 2. Bundesliga is here, and the energy in the stands is electric. Did you know the 2. Bundesliga features the most frequent **upset victories** in European football? This is where **underdog stories** ignite and **football unpredictability** reaches its peak.
At AI-Odds.com, we’ve trained our **cutting-edge AI models** to analyze every statistical nuance for this weekend’s fixtures. Dive into the raw data behind the numbers with our deep dive into AI-generated statistics and **match dynamics**.
Remember: Responsible **betting** is key. All **predictions** are based on statistical probability and do not guarantee results. Gamble responsibly.
Full Time Results and Asian Handicap
In the table below you will find our AI prediccions for 2. Bundesliga round 21. Asian refers to the recomended asian handicap line.
| Date | League | Home Team | Away Team | Prediction | Asian |
|---|---|---|---|---|---|
| 2026-02-06 | 2. Bundesliga | Greuther Fürth | Magdeburg | A | 1X2 |
| 2026-02-06 | 2. Bundesliga | Preußen Münster | Bochum | H | 0 |
| 2026-02-07 | 2. Bundesliga | Paderborn | Nürnberg | H | 1X2 |
| 2026-02-07 | 2. Bundesliga | Schalke 04 | Dynamo Dresden | H | 1X2 |
| 2026-02-07 | 2. Bundesliga | Elversberg | Hertha BSC | H | 1X2 |
| 2026-02-07 | 2. Bundesliga | Darmstadt 98 | Kaiserslautern | H | 1X2 |
| 2026-02-08 | 2. Bundesliga | Arminia Bielefeld | Eintracht Braunschweig | H | 1X2 |
| 2026-02-08 | 2. Bundesliga | Karlsruher SC | Fortuna Düsseldorf | A | -0.25 |
| 2026-02-08 | 2. Bundesliga | Hannover 96 | Holstein Kiel | H | 1X2 |
⚽ Get Access to Our Top Football Picks
Powered by AI and betting expertise, our carefully selected tips are available through Tipsterr —where you can see our tracked profit.
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
| Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
|---|---|---|---|---|---|---|
| 2026-02-06 | Greuther Fürth | Magdeburg | 44 | 40 | 2.37 | 1.73 |
| 2026-02-06 | Preußen Münster | Bochum | 80 | 60 | 1.43 | 3.33 |
| 2026-02-07 | Paderborn | Nürnberg | 70 | 56 | 1.59 | 2.69 |
| 2026-02-07 | Schalke 04 | Dynamo Dresden | 44 | 80 | 1.61 | 2.65 |
| 2026-02-07 | Elversberg | Hertha BSC | 44 | 44 | 2.25 | 1.80 |
| 2026-02-07 | Darmstadt 98 | Kaiserslautern | 50 | 44 | 2.12 | 1.89 |
| 2026-02-08 | Arminia Bielefeld | Eintracht Braunschweig | 60 | 56 | 1.73 | 2.37 |
| 2026-02-08 | Karlsruher SC | Fortuna Düsseldorf | 67 | 56 | 1.64 | 2.57 |
| 2026-02-08 | Hannover 96 | Holstein Kiel | 44 | 70 | 1.75 | 2.34 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
| Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
|---|---|---|---|---|---|
| 2026-02-06 | Greuther Fürth | Magdeburg | 2.86 | 1.84 | 2.20 |
| 2026-02-06 | Preußen Münster | Bochum | 2.65 | 2.02 | 1.98 |
| 2026-02-07 | Paderborn | Nürnberg | 2.83 | 1.86 | 2.16 |
| 2026-02-07 | Schalke 04 | Dynamo Dresden | 2.65 | 2.02 | 1.98 |
| 2026-02-07 | Elversberg | Hertha BSC | 2.66 | 2.01 | 1.99 |
| 2026-02-07 | Darmstadt 98 | Kaiserslautern | 2.62 | 2.06 | 1.95 |
| 2026-02-08 | Arminia Bielefeld | Eintracht Braunschweig | 2.77 | 1.91 | 2.10 |
| 2026-02-08 | Karlsruher SC | Fortuna Düsseldorf | 3.00 | 1.73 | 2.36 |
| 2026-02-08 | Hannover 96 | Holstein Kiel | 2.90 | 1.80 | 2.24 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
| Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
|---|---|---|---|---|
| Elversberg | 1.78 | 0.67 | 1.91 | 1.27 |
| Darmstadt 98 | 2.00 | 0.80 | 1.60 | 1.40 |
| Kaiserslautern | 2.27 | 1.36 | 1.11 | 1.33 |
| Hannover 96 | 1.56 | 1.33 | 1.91 | 1.36 |
| Paderborn | 1.70 | 1.40 | 1.40 | 0.90 |
| Arminia Bielefeld | 1.90 | 1.20 | 1.10 | 1.60 |
| Dynamo Dresden | 1.50 | 1.70 | 1.40 | 1.90 |
| Bochum | 1.70 | 1.20 | 1.20 | 1.40 |
| Karlsruher SC | 1.78 | 1.78 | 1.18 | 1.82 |
| Greuther Fürth | 1.11 | 2.11 | 1.64 | 2.55 |
| Magdeburg | 1.40 | 2.00 | 1.20 | 1.30 |
| Hertha BSC | 0.82 | 0.91 | 1.78 | 1.11 |
| Holstein Kiel | 1.20 | 1.00 | 1.30 | 1.60 |
| Preußen Münster | 1.40 | 1.30 | 1.00 | 1.80 |
| Schalke 04 | 1.33 | 0.67 | 1.09 | 0.73 |
| Nürnberg | 1.36 | 1.18 | 0.89 | 1.67 |
| Eintracht Braunschweig | 1.09 | 1.73 | 1.00 | 1.44 |
| Fortuna Düsseldorf | 1.00 | 1.45 | 0.89 | 1.56 |


Leave a Reply
You must be logged in to post a comment.