The thrill is building! Round 19 of the prestigious EFL Championship has arrived, bringing a wave of intense footballing drama. An intriguing fact about the EFL Championship? More players who have graced the Premier League started their careers in this very division than any other league! Witness where future stars are forged and the path to glory is paved within this vibrant competition – it’s where ambition meets opportunity**.
Here at AI-Odds.com, our advanced **artificial intelligence** has been tirelessly crunching data to provide you with unparalleled insights into each fixture within the EFL Championship’s Round 19. Prepare for a deep dive into meticulously calculated probabilities and statistical breakdowns—the ultimate advantage in your pursuit of informed decisions.
Please remember: Responsible **betting** practices are crucial. All statistical analyses provided herein do not guarantee outcomes and should be considered alongside your own research. Gamble responsibly.
Full Time Results and Asian Handicap
In the table below you will find our AI prediccions for EFL Championship round 19. Asian refers to the recomended asian handicap line.
| Date | League | Home Team | Away Team | Prediction | Asian |
|---|---|---|---|---|---|
| 2025-12-05 | EFL Championship | Hull City | Middlesbrough | A | -0.25 |
| 2025-12-06 | EFL Championship | Charlton Athletic | Portsmouth | H | 1X2 |
| 2025-12-06 | EFL Championship | Derby County | Leicester City | A | 0 |
| 2025-12-06 | EFL Championship | Watford | Norwich City | H | 1X2 |
| 2025-12-06 | EFL Championship | Southampton | Birmingham City | H | -0.25 |
| 2025-12-06 | EFL Championship | Blackburn Rovers | Sheffield Wednesday | H | 1X2 |
| 2025-12-06 | EFL Championship | Bristol City | Millwall | H | 1X2 |
| 2025-12-06 | EFL Championship | Ipswich Town | Coventry City | H | -0.25 |
| 2025-12-06 | EFL Championship | Swansea City | Oxford United | H | 1X2 |
| 2025-12-06 | EFL Championship | Preston North End | Wrexham | H | -0.25 |
| 2025-12-06 | EFL Championship | Queens Park Rangers | West Bromwich Albion | H | -0.25 |
| 2025-12-06 | EFL Championship | Sheffield United | Stoke City | H | 1X2 |
⚽ Get Access to Our Top Football Picks
Powered by AI and betting expertise, our carefully selected tips are available through Tipsterr —where you can see our tracked profit.
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
| Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
|---|---|---|---|---|---|---|
| 2025-12-05 | Hull City | Middlesbrough | 67 | 56 | 1.64 | 2.57 |
| 2025-12-06 | Charlton Athletic | Portsmouth | 50 | 50 | 2.00 | 2.00 |
| 2025-12-06 | Derby County | Leicester City | 67 | 67 | 1.50 | 3.00 |
| 2025-12-06 | Watford | Norwich City | 78 | 78 | 1.29 | 4.50 |
| 2025-12-06 | Southampton | Birmingham City | 50 | 44 | 2.12 | 1.89 |
| 2025-12-06 | Blackburn Rovers | Sheffield Wednesday | 70 | 62 | 1.51 | 2.96 |
| 2025-12-06 | Bristol City | Millwall | 56 | 75 | 1.53 | 2.88 |
| 2025-12-06 | Ipswich Town | Coventry City | 56 | 56 | 1.80 | 2.25 |
| 2025-12-06 | Swansea City | Oxford United | 78 | 67 | 1.38 | 3.60 |
| 2025-12-06 | Preston North End | Wrexham | 56 | 50 | 1.89 | 2.12 |
| 2025-12-06 | Queens Park Rangers | West Bromwich Albion | 75 | 44 | 1.67 | 2.48 |
| 2025-12-06 | Sheffield United | Stoke City | 38 | 33 | 2.82 | 1.55 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
| Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
|---|---|---|---|---|---|
| 2025-12-05 | Hull City | Middlesbrough | 2.78 | 1.90 | 2.11 |
| 2025-12-06 | Charlton Athletic | Portsmouth | 2.44 | 2.27 | 1.79 |
| 2025-12-06 | Derby County | Leicester City | 2.72 | 1.96 | 2.05 |
| 2025-12-06 | Watford | Norwich City | 2.67 | 2.00 | 2.00 |
| 2025-12-06 | Southampton | Birmingham City | 2.06 | 2.94 | 1.51 |
| 2025-12-06 | Blackburn Rovers | Sheffield Wednesday | 2.46 | 2.24 | 1.80 |
| 2025-12-06 | Bristol City | Millwall | 2.78 | 1.90 | 2.11 |
| 2025-12-06 | Ipswich Town | Coventry City | 3.34 | 1.54 | 2.85 |
| 2025-12-06 | Swansea City | Oxford United | 2.61 | 2.07 | 1.94 |
| 2025-12-06 | Preston North End | Wrexham | 2.16 | 2.73 | 1.58 |
| 2025-12-06 | Queens Park Rangers | West Bromwich Albion | 2.72 | 1.96 | 2.05 |
| 2025-12-06 | Sheffield United | Stoke City | 2.12 | 2.81 | 1.55 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
| Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
|---|---|---|---|---|
| Coventry City | 2.78 | 0.78 | 2.78 | 1.22 |
| Hull City | 1.67 | 1.56 | 1.67 | 1.78 |
| Ipswich Town | 1.67 | 1.00 | 1.50 | 1.00 |
| Southampton | 1.25 | 0.88 | 1.80 | 1.80 |
| Birmingham City | 2.33 | 0.89 | 0.67 | 1.33 |
| Bristol City | 1.56 | 1.11 | 1.33 | 1.11 |
| Stoke City | 1.67 | 0.78 | 1.22 | 0.78 |
| Preston North End | 1.44 | 1.00 | 1.33 | 1.11 |
| Derby County | 1.33 | 1.44 | 1.44 | 1.33 |
| Watford | 1.67 | 1.00 | 1.00 | 1.56 |
| Middlesbrough | 1.44 | 1.00 | 1.22 | 1.11 |
| Wrexham | 1.50 | 1.30 | 1.00 | 0.88 |
| Queens Park Rangers | 1.38 | 1.50 | 1.10 | 1.60 |
| Millwall | 1.20 | 1.20 | 1.25 | 1.62 |
| Leicester City | 1.22 | 1.11 | 1.22 | 1.44 |
| Sheffield United | 0.88 | 1.38 | 1.30 | 1.70 |
| West Bromwich Albion | 1.22 | 0.89 | 1.00 | 1.56 |
| Oxford United | 1.11 | 1.44 | 1.11 | 1.33 |
| Norwich City | 1.00 | 1.67 | 1.11 | 1.56 |
| Swansea City | 1.11 | 1.67 | 0.89 | 1.33 |
| Charlton Athletic | 1.25 | 1.12 | 0.80 | 1.40 |
| Blackburn Rovers | 0.80 | 1.50 | 1.11 | 0.89 |
| Portsmouth | 0.90 | 1.10 | 0.75 | 1.75 |
| Sheffield Wednesday | 0.50 | 2.40 | 1.12 | 1.50 |


Leave a Reply
You must be logged in to post a comment.