Full Time Results and Asian Handicap
In the table below you will find our AI prediccions for Chinese Super League round 21. Asian refers to the recomended asian handicap line.
Date | League | Home Team | Away Team | Prediction | Asian |
---|---|---|---|---|---|
2025-08-15 | Chinese Super League | Shanghai SIPG | Henan Jianye | H | No bet |
2025-08-15 | Chinese Super League | Yunnan Yukun | Wuhan Three Towns | A | 0 |
2025-08-16 | Chinese Super League | Tianjin Teda | Dalian Zhixing | H | 0 |
2025-08-16 | Chinese Super League | Qingdao Youth Island | Beijing Guoan | A | 1X2 |
2025-08-16 | Chinese Super League | Changchun Yatai | Meizhou Hakka | H | 1X2 |
2025-08-16 | Chinese Super League | Sichuan Jiuniu | Shandong Luneng | A | 1X2 |
2025-08-16 | Chinese Super League | Zhejiang FC | Shanghai Shenhua | A | 1X2 |
2025-08-16 | Chinese Super League | Chengdu Better City FC | Qingdao Jonoon | H | No bet |
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
---|---|---|---|---|---|---|
2025-08-15 | Shanghai SIPG | Henan Jianye | 80 | 60 | 1.43 | 3.33 |
2025-08-15 | Yunnan Yukun | Wuhan Three Towns | 67 | 67 | 1.50 | 3.00 |
2025-08-16 | Tianjin Teda | Dalian Zhixing | 44 | 56 | 2.00 | 2.00 |
2025-08-16 | Qingdao Youth Island | Beijing Guoan | 50 | 60 | 1.82 | 2.22 |
2025-08-16 | Changchun Yatai | Meizhou Hakka | 60 | 70 | 1.54 | 2.86 |
2025-08-16 | Sichuan Jiuniu | Shandong Luneng | 80 | 80 | 1.25 | 5.00 |
2025-08-16 | Zhejiang FC | Shanghai Shenhua | 90 | 70 | 1.25 | 5.00 |
2025-08-16 | Chengdu Better City FC | Qingdao Jonoon | 50 | 40 | 2.22 | 1.82 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
---|---|---|---|---|---|
2025-08-15 | Shanghai SIPG | Henan Jianye | 2.80 | 1.88 | 2.13 |
2025-08-15 | Yunnan Yukun | Wuhan Three Towns | 3.22 | 1.60 | 2.66 |
2025-08-16 | Tianjin Teda | Dalian Zhixing | 2.50 | 2.19 | 1.84 |
2025-08-16 | Qingdao Youth Island | Beijing Guoan | 3.30 | 1.56 | 2.78 |
2025-08-16 | Changchun Yatai | Meizhou Hakka | 2.50 | 2.19 | 1.84 |
2025-08-16 | Sichuan Jiuniu | Shandong Luneng | 3.90 | 1.34 | 3.95 |
2025-08-16 | Zhejiang FC | Shanghai Shenhua | 3.80 | 1.37 | 3.72 |
2025-08-16 | Chengdu Better City FC | Qingdao Jonoon | 2.50 | 2.19 | 1.84 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
---|---|---|---|---|
Shanghai SIPG | 1.90 | 1.20 | 2.80 | 1.40 |
Shanghai Shenhua | 2.60 | 1.20 | 2.10 | 1.30 |
Beijing Guoan | 2.10 | 1.00 | 2.30 | 1.50 |
Zhejiang FC | 2.50 | 1.70 | 1.70 | 1.70 |
Chengdu Better City FC | 1.80 | 0.60 | 2.10 | 1.00 |
Shandong Luneng | 2.10 | 1.00 | 1.80 | 2.20 |
Henan Jianye | 2.10 | 2.20 | 1.10 | 1.40 |
Yunnan Yukun | 2.00 | 1.56 | 1.18 | 2.09 |
Tianjin Teda | 1.22 | 1.11 | 1.45 | 1.73 |
Meizhou Hakka | 1.60 | 2.60 | 1.00 | 1.80 |
Qingdao Youth Island | 1.60 | 1.20 | 1.00 | 1.60 |
Wuhan Three Towns | 1.55 | 1.73 | 1.00 | 1.89 |
Sichuan Jiuniu | 2.00 | 1.80 | 0.50 | 2.80 |
Dalian Zhixing | 1.18 | 0.91 | 0.89 | 1.78 |
Qingdao Jonoon | 1.50 | 1.10 | 0.50 | 2.10 |
Changchun Yatai | 0.70 | 1.50 | 0.90 | 2.10 |