Full Time Result Predictions
In the table below you will find our AI prediccions for the upcoming matches in Argentina Primera Division.
Date | League | HomeTeam | AwayTeam | Home Score | Away Score |
---|---|---|---|---|---|
2025-08-08 | Argentina Primera Division | Tigre | Huracán | 1 | 1 |
2025-08-09 | Argentina Primera Division | Newell’s OB | Cen. Córdoba–SdE | 1 | 1 |
2025-08-09 | Argentina Primera Division | Lanús | Talleres | 1 | 1 |
2025-08-09 | Argentina Primera Division | Boca Juniors | Racing Club | 1 | 1 |
2025-08-09 | Argentina Primera Division | Independiente | River Plate | 1 | 1 |
2025-08-09 | Argentina Primera Division | Atlé Tucumán | Rosario Central | 1 | 1 |
2025-08-09 | Argentina Primera Division | Belgrano | Banfield | 1 | 1 |
2025-08-10 | Argentina Primera Division | Instituto | Platense | 1 | 1 |
2025-08-10 | Argentina Primera Division | Arg Juniors | Unión | 1 | 1 |
2025-08-11 | Argentina Primera Division | Defensa y Just | Deportivo Riestra | 1 | 1 |
Both Teams to Score
BTS (Both Teams to Score) is a popular betting market in sports, especially in soccer. In a BTS bet, you’re wagering on whether both teams in a match will score at least one goal each. The table below shows the BTS stats for the home team at home and the away team away.
Date | Home Team | Away Team | BTS Home (%) | BTS Away (%) | BTS Target | BTS No Target |
---|---|---|---|---|---|---|
2025-08-08 | Tigre | Huracán | 33 | 56 | 2.25 | 1.80 |
2025-08-09 | Newell’s OB | Cen. Córdoba–SdE | 22 | 67 | 2.25 | 1.80 |
2025-08-09 | Lanús | Talleres | 33 | 44 | 2.57 | 1.64 |
2025-08-09 | Boca Juniors | Racing Club | 33 | 50 | 2.40 | 1.71 |
2025-08-09 | Independiente | River Plate | 33 | 25 | 3.43 | 1.41 |
2025-08-09 | Atlé Tucumán | Rosario Central | 50 | 20 | 2.86 | 1.54 |
2025-08-09 | Belgrano | Banfield | 56 | 56 | 1.80 | 2.25 |
2025-08-10 | Instituto | Platense | 25 | 33 | 3.43 | 1.41 |
2025-08-10 | Arg Juniors | Unión | 20 | 50 | 2.86 | 1.54 |
2025-08-11 | Defensa y Just | Deportivo Riestra | 50 | 33 | 2.40 | 1.71 |
Totals
The table below shows the goal averages for each encounter based on home teams average performance (goals scored and conceded) at home, and away teams average performance away. We use poisson distribution to calculate probabilities for over and under 2.5 goal. For your convienence we have converted the probabilities to decimal odds.
Date | Home Team | Away Team | Goal Avg. | +2.5 target odds | -2.5 target odds |
---|---|---|---|---|---|
2025-08-08 | Tigre | Huracán | 1.89 | 3.41 | 1.42 |
2025-08-09 | Newell’s OB | Cen. Córdoba–SdE | 2.11 | 2.83 | 1.55 |
2025-08-09 | Lanús | Talleres | 1.50 | 5.23 | 1.24 |
2025-08-09 | Boca Juniors | Racing Club | 2.20 | 2.65 | 1.61 |
2025-08-09 | Independiente | River Plate | 1.98 | 3.15 | 1.47 |
2025-08-09 | Atlé Tucumán | Rosario Central | 2.05 | 2.97 | 1.51 |
2025-08-09 | Belgrano | Banfield | 2.28 | 2.51 | 1.66 |
2025-08-10 | Instituto | Platense | 2.02 | 3.04 | 1.49 |
2025-08-10 | Arg Juniors | Unión | 2.00 | 3.09 | 1.48 |
2025-08-11 | Defensa y Just | Deportivo Riestra | 2.00 | 3.09 | 1.48 |
We also have calculated the average goals scored and conceded for the teams. See the table below.
Team | Home Goals | Home Conceded | Away Goals | Away Conceded |
---|---|---|---|---|
River Plate | 1.55 | 0.73 | 1.38 | 0.25 |
Racing Club | 1.56 | 0.78 | 1.30 | 1.10 |
Independiente | 1.89 | 0.44 | 0.90 | 1.30 |
Boca Juniors | 1.67 | 0.33 | 1.00 | 1.00 |
Arg Juniors | 1.60 | 0.40 | 1.00 | 0.78 |
Barracas Central | 1.44 | 1.44 | 1.10 | 0.90 |
Rosario Central | 1.67 | 0.56 | 0.90 | 0.40 |
Cen. Córdoba–SdE | 1.40 | 0.90 | 1.11 | 1.67 |
Ind. Rivadavia | 1.30 | 1.20 | 1.20 | 0.90 |
Estudiantes–LP | 1.56 | 0.78 | 0.82 | 1.36 |
Tigre | 1.11 | 0.67 | 1.10 | 0.90 |
Defensa y Just | 1.00 | 0.88 | 1.18 | 1.55 |
Huracán | 1.20 | 0.80 | 1.00 | 1.00 |
Atlé Tucumán | 1.60 | 1.20 | 0.44 | 1.33 |
Aldosivi | 0.90 | 1.80 | 1.00 | 1.33 |
Instituto | 1.38 | 0.88 | 0.55 | 1.55 |
Deportivo Riestra | 0.70 | 0.10 | 1.11 | 1.00 |
Banfield | 1.00 | 0.90 | 0.78 | 1.56 |
San Lorenzo | 1.00 | 0.70 | 0.70 | 0.40 |
Belgrano | 1.00 | 1.22 | 0.70 | 1.30 |
Lanús | 1.00 | 0.67 | 0.60 | 0.70 |
Newell’s OB | 0.78 | 0.67 | 0.80 | 1.20 |
Platense | 0.70 | 0.50 | 0.78 | 1.00 |
Talleres | 0.80 | 1.20 | 0.67 | 0.67 |
Sarmiento | 0.80 | 1.00 | 0.56 | 1.44 |
Unión | 0.82 | 0.55 | 0.50 | 1.50 |
Gimnasia–LP | 0.80 | 0.80 | 0.40 | 1.20 |
Godoy Cruz | 0.40 | 0.70 | 0.60 | 1.40 |
San Martín de San Juan | 0.70 | 1.30 | 0.22 | 1.00 |
Vélez Sarsfield | 0.40 | 0.80 | 0.50 | 1.60 |